English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
H6CC-MG
ENGINE | SPEC | ||
---|---|---|---|
PRIME POWER | RPM | 1500 | 1800 |
PS | 380 | 477 | |
KW | 279 | 350 | |
NO. OF CYL | 6 | ||
BORE x STROKE | mm | 130 x 155 | |
DISPLACEMENT | cc | 12,344 | |
COMPRESSION RATIO | 17.2:1 | ||
ASPIRATION | TCI | ||
GOVERNOR | E.C.U | ||
FLYWHEEL | SAE | #14 | |
FLYWHEEL HOUSING | SAE | #1 | |
COOLING SYSTEM | HEAT EXCHANGER TYPE FORCED CIRCULATING CENTRIFUGAL PUMP | ||
STARTING SYSTEM | DC 24V VOLTAGE/ELECTRIC STARTING BY START MOTOR | ||
AlTER NATOR | SPEC | ||
MODEL | SLG-314F | ||
PRIME POWER |
| 50Hz | 60Hz |
KVA | 337 | 456 | |
KW | 270 | 365 | |
VOLTAGE/PHASE/POLE | 225V AC, 380V AC, 445V AC / 3phase 4pole | ||
INSULATING CLASS | "H" CLASS | ||
EXCITING | SELF EXCITING BRUSHLESS | ||
BEARING/VENTILATING | SINGLE BEARING / SELF VENTILATING | ||
DIMENSIONS(mm) | L | 2,400 | |
W | 900 | ||
H | 1,400 | ||
WEIGHT(kg) | 2,350 |