English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
H6AC-MG
ENGINE | SPEC | ||
---|---|---|---|
PRIME POWER | RPM | 1500 | 1800 |
PS | 288 | 315 | |
KW | 219 | 232 | |
NO. OF CYL | 6 | ||
BORE x STROKE | mm | 130 x 140 | |
DISPLACEMENT | cc | 11,149 | |
COMPRESSION RATIO | 16.5:1 | ||
ASPIRATION | TCI | ||
GOVERNOR | BOSCH RSV TYPE (OR ELECTRIC) | ||
FLYWHEEL | SAE | #14 | |
FLYWHEEL HOUSING | SAE | #1 | |
COOLING SYSTEM | HEAT EXCHANGER TYPE FORCED CIRCULATING CENTRIFUGAL PUMP | ||
STARTING SYSTEM | DC 24V VOLTAGE/ELECTRIC STARTING BY START MOTOR | ||
AlTER NATOR | SPEC | ||
MODEL | HSG-235 | ||
PRIME POWER |
| 50Hz | 60Hz |
KVA | 250 | 294 | |
KW | 200 | 235 | |
VOLTAGE/PHASE/POLE | 225V AC, 380V AC, 445V AC / 3phase 4pole | ||
INSULATING CLASS | "H" CLASS | ||
EXCITING | SELF EXCITING BRUSHLESS | ||
BEARING/VENTILATING | SINGLE BEARING / SELF VENTILATING | ||
DIMENSIONS(mm) | L | 2,400 | |
W | 900 | ||
H | 1,350 | ||
WEIGHT(kg) | 2,140 |