English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
H4DA-MG
ENGINE | SPEC | ||
---|---|---|---|
PRIME POWER | RPM | 1500 | 1800 |
PS | 75 | 95 | |
KW | 55 | 70 | |
NO. OF CYL | 4 | ||
BORE x STROKE | mm | 104 x 115 | |
DISPLACEMENT | cc | 3,907 | |
COMPRESSION RATIO | 16.5:1 | ||
ASPIRATION | TC | ||
GOVERNOR | BOSCH RSV TYPE (OR ELECTRIC) | ||
FLYWHEEL | SAE | #10 | |
FLYWHEEL HOUSING | SAE | #4 | |
COOLING SYSTEM | HEAT EXCHANGER TYPE FORCED CIRCULATING CENTRIFUGAL PUMP | ||
STARTING SYSTEM | DC 24V VOLTAGE/ELECTRIC STARTING BY START MOTOR | ||
AlTER NATOR | SPEC | ||
MODEL | HSG-70 | ||
PRIME POWER |
| 50Hz | 60Hz |
KVA | 68 | 87.5 | |
KW | 55 | 70 | |
VOLTAGE/PHASE/POLE | 225V AC, 380V AC, 445V AC / 3phase 4pole | ||
INSULATING CLASS | "H" CLASS | ||
EXCITING | SELF EXCITING BRUSHLESS | ||
BEARING/VENTILATING | SINGLE BEARING / SELF VENTILATING | ||
DIMENSIONS(mm) | L | 1,450 | |
W | 700 | ||
H | 950 | ||
WEIGHT(kg) | 770 |